Nickel and nickel alloys · Сплав А494 Grade N7M / SА494 Grade N7M / N30007
High-Performance Nickel-Molybdenum Alloy A494 Grade N7M: Characteristics and Application
Technical parameters of nickel alloy A494 Gr N7M / SA 494 Gr N7M
| Regulatory Standard | Parameter | Value |
|---|
| Material Type | Parameter | Parameter |
|---|
| Material Type | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Material Type | Parameter | Value |
|---|
| Material Type | Value | Nickel-Molybdenum Cast Alloy |
|---|
| Material Type | Parameter | Parameter |
|---|
| Material Type | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Material Type | Parameter | Value |
|---|
| Material Type | Value | Nickel-Molybdenum Cast Alloy |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | Manufacture of corrosion-resistant flanges |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | fittings |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | components for shut-off valves and pipeline systems |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | Manufacture of corrosion-resistant flanges |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | fittings |
|---|
| Target Application | Parameter | Parameter |
|---|
| Target Application | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| Target Application | Parameter | Value |
|---|
| Target Application | Value | components for shut-off valves and pipeline systems |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | E Ni 1066 |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | Ni 1066 |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | NiMo28 |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | E Ni 1066 |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | Ni 1066 |
|---|
| European Specifications | Parameter | Parameter |
|---|
| European Specifications | Value | ASTM A494 – Specification for Nickel and Nickel Alloy Castings |
|---|
| European Specifications | Parameter | Value |
|---|
| European Specifications | Value | NiMo28 |
|---|
Chemical composition of Grade N7M material (mass fraction of elements, %)
| C | Parameter | Value |
|---|
| <0.07 | Si | <1.0 |
|---|
| <0.07 | Mn | <1.0 |
|---|
| <0.07 | P | <0.030 |
|---|
| <0.07 | S | <0.020 |
|---|
| <0.07 | Mo | 30.0–33.0 |
|---|
| <0.07 | Fe | <3.0 |
|---|
| <0.07 | Cr | <1.0 |
|---|
| <0.07 | Ni | Base |
|---|
Mechanical characteristics of A 494 Grade N7M / SA 494 Grade N7M
| Tensile Strength (Rm), min., MPa | Parameter | Value |
|---|
| Yield Strength (Rp0.2), min., MPa | Parameter | Parameter |
|---|
| Yield Strength (Rp0.2), min., MPa | Value | 525 |
|---|
| Yield Strength (Rp0.2), min., MPa | Parameter | Value |
|---|
| Yield Strength (Rp0.2), min., MPa | Value | 275 |
|---|
| Elongation at Break (A5), min., % | Parameter | Parameter |
|---|
| Elongation at Break (A5), min., % | Value | 525 |
|---|
| Elongation at Break (A5), min., % | Parameter | Value |
|---|
| Elongation at Break (A5), min., % | Value | 6 |
|---|
Physical properties
The specific gravity (density) of A494 N7M / SA494 Gr N7M alloy is 9.22 g/cm³. This indicator is critically important when performing engineering calculations of the mass of critical structures in the chemical and oil and gas industries, where accuracy and reliability are priorities.
Technological features and weldability
| Weldability Assessment | Parameter | Value |
|---|
| According to ISO 15608 | Parameter | Parameter |
|---|
| According to ISO 15608 | Value | Weldability Assessment |
|---|
| According to ISO 15608 | Parameter | Value |
|---|
| According to ISO 15608 | Value | Belongs to group 44 |
|---|
| According to ISO 15608 | Parameter | Parameter |
|---|
| According to ISO 15608 | Value | Weldability Assessment |
|---|
| According to ISO 15608 | Parameter | Value |
|---|
| According to ISO 15608 | Value | Belongs to group 44 |
|---|
| ASME Classification (Section IX) | Parameter | Parameter |
|---|
| ASME Classification (Section IX) | Value | Weldability Assessment |
|---|
| ASME Classification (Section IX) | Parameter | Value |
|---|
| ASME Classification (Section IX) | Value | Welding Processes |
|---|
| ASME Classification (Section IX) | Parameter | Parameter |
|---|
| ASME Classification (Section IX) | Value | Weldability Assessment |
|---|
| ASME Classification (Section IX) | Parameter | Value |
|---|
| ASME Classification (Section IX) | Value | P-Number: 44 |
|---|
| ASME Classification (Section IX) | Parameter | Parameter |
|---|
| ASME Classification (Section IX) | Value | Weldability Assessment |
|---|
| ASME Classification (Section IX) | Parameter | Value |
|---|
| ASME Classification (Section IX) | Value | Brazing Processes |
|---|
| ASME Classification (Section IX) | Parameter | Parameter |
|---|
| ASME Classification (Section IX) | Value | Weldability Assessment |
|---|
| ASME Classification (Section IX) | Parameter | Value |
|---|
| ASME Classification (Section IX) | Value | P-Number: 112 |
|---|
International analogues and equivalents of A494 N7M alloy
| Germany (DIN) | Parameter | Value |
|---|
| Japan (JIS) | Parameter | Parameter |
|---|
| Japan (JIS) | Value | 2.4617 |
|---|
| Japan (JIS) | Value | 9.4600 |
|---|
| Japan (JIS) | Parameter | Value |
|---|
| Japan (JIS) | Value | BNi1066 |
|---|
| Japan (JIS) | Parameter | Parameter |
|---|
| Japan (JIS) | Value | 2.4617 |
|---|
| Japan (JIS) | Value | 9.4600 |
|---|
| Japan (JIS) | Parameter | Value |
|---|
| Japan (JIS) | Value | NWO665 |
|---|
| Japan (JIS) | Parameter | Parameter |
|---|
| Japan (JIS) | Value | 2.4617 |
|---|
| Japan (JIS) | Value | 9.4600 |
|---|
| Japan (JIS) | Parameter | Value |
|---|
| Japan (JIS) | Value | YNiMo-7 |
|---|
| United Kingdom (BS) | Parameter | Parameter |
|---|
| United Kingdom (BS) | Value | 2.4617 |
|---|
| United Kingdom (BS) | Value | 9.4600 |
|---|
| United Kingdom (BS) | Parameter | Value |
|---|
| United Kingdom (BS) | Value | NA 44 |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | ENiMo-7 |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | H10665 |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | N10665 |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | W80665 |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | A 781 Grade N7M |
|---|
| USA (ASTM/ASME) | Parameter | Parameter |
|---|
| USA (ASTM/ASME) | Value | 2.4617 |
|---|
| USA (ASTM/ASME) | Value | 9.4600 |
|---|
| USA (ASTM/ASME) | Parameter | Value |
|---|
| USA (ASTM/ASME) | Value | A 494 Grade N3M |
|---|
| Other Designations | Parameter | Parameter |
|---|
| Other Designations | Value | 2.4617 |
|---|
| Other Designations | Value | 9.4600 |
|---|
| Other Designations | Parameter | Value |
|---|
| Other Designations | Value | 00Ni70Mo28 |
|---|
| Other Designations | Parameter | Parameter |
|---|
| Other Designations | Value | 2.4617 |
|---|
| Other Designations | Value | 9.4600 |
|---|
| Other Designations | Parameter | Value |
|---|
| Other Designations | Value | H10665 |
|---|
| Other Designations | Parameter | Parameter |
|---|
| Other Designations | Value | 2.4617 |
|---|
| Other Designations | Value | 9.4600 |
|---|
| Other Designations | Parameter | Value |
|---|
| Other Designations | Value | NS3202 |
|---|
| Other Designations | Parameter | Parameter |
|---|
| Other Designations | Value | 2.4617 |
|---|
| Other Designations | Value | 9.4600 |
|---|
| Other Designations | Parameter | Value |
|---|
| Other Designations | Value | NS322 |
|---|