Nickel and nickel alloys · Alloy 800HP / Incoloy 800HP / UNS N08811 / 1.4959
Incoloy 800HP Alloy (UNS N08811): High-Temperature Characteristics and Application
Technical characteristics of Incoloy 800HP
| Types of rolled metal | Parameter | Value |
|---|---|---|
| Analogues | Value | W.Nr. 1.4959 |
| Analogues | Value | BS NA 15 (HP) - 3072 |
| Main specifications | Value | ASME: SB 163 |
| Main specifications | Value | ASTM: B 163 |
| Main specifications | Value | B 366 |
| Main specifications | Value | SB 366 |
| Main specifications | Value | B 407 |
| Main specifications | Value | SB 407 |
| Main specifications | Value | B 408 |
| Main specifications | Value | SB 408 |
| Main specifications | Value | B 409 |
| Main specifications | Value | SB 409 |
| Main specifications | Value | B 514 |
| Main specifications | Value | SB 514 |
| Main specifications | Value | B 515 |
| Main specifications | Value | SB 515 |
| Main specifications | Value | B 564 |
| Main specifications | Value | SB 564 |
| Main specifications | Value | B 751 |
| Main specifications | Value | SB 751 |
| Main specifications | Value | B 775 |
| Main specifications | Value | SB 775 |
| Alloy name | Value | Alloy 800HP |
| Alloy name | Value | Incoloy 800HP |
| Alloy name | Value | VDM Alloy 800 HP |
| Main specifications | Value | B 924 |
| Main specifications | Value | SB 924 |
| Analogues | Value | 3073 |
| Analogues | Value | 3074 |
| Analogues | Value | 3076 |
| Alloy name | Value | Nicrofer 3220 HP |
| Analogues | Value | ISO 4955A |
| Analogues | Value | 6207 |
| Analogues | Value | 6208 |
| Alloy name | Value | UNS N08811 |
| Analogues | Value | 9723 |
| Analogues | Value | 9725 |
| Analogues | Value | DIN 17459 |
| Analogues | Value | 17460 |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Analogues | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Alloy name | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Alloy name | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Alloy name | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Alloy name | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Alloy name | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
| Main specifications | Parameter | Sheet, plate, bar, strip, forged blanks, rod |
Chemical composition of Alloy 800HP (in %)
| Ni | Parameter | Value |
|---|---|---|
| 30,0-32,0 | Al | 0,2-0,6 |
| 30,0-32,0 | Al+Ti | 0,85-1,2 |
| 30,0-32,0 | C | 0,06-0,10 |
| 30,0-32,0 | Cr | 19,0-22,0 |
| 30,0-32,0 | Cu | <0,5 |
| 30,0-32,0 | Fe | 43,0-50,0 |
| 30,0-32,0 | Mn | 0,5-1,0 |
| 30,0-32,0 | P | <0,015 |
| 30,0-32,0 | S | <0,01 |
| 30,0-32,0 | Si | 0,2-0,6 |
| 30,0-32,0 | Ti | 0,3-0,6 |
Mechanical properties of Incoloy 800HP
| Tensile strength | Parameter | Value |
|---|---|---|
| Yield strength (0.2% offset) | 65,3-101,5 ksi / 450-700 MPa | 24,7 ksi / 170 MPa |
| Elongation | 65,3-101,5 ksi / 450-700 MPa | 30 % |
Physical properties and operational parameters
The Incoloy 800HP alloy, offered by EV Group China, is a high-temperature austenitic material with optimized carbon content, designed for prolonged operation under extreme loads and high temperatures. Its outstanding creep performance and structural stability make it indispensable in petrochemical synthesis, power engineering, and other critically important industries. This alloy ensures maximum reliability and durability in the most demanding industrial environments.
The density of Incoloy 800HP alloy is 8.4 g/cm³.