Nickel and nickel alloys · Alloy 751 / Nicrofer 7016 TiAl / N07751 / 2.4694
Alloy 751 (N07751 / 2.4694): characteristics and supplies
Technical characteristics and properties of Alloy 751
| Product Forms | Parameter | Value |
|---|---|---|
| Main Specifications | 2.4694 | |
| Main Specifications | 2.4694 | |
| Main Specifications | 2.4694 | |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | 2.4694 |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | A 388 |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | A 388 |
| Alloy Name | Sheet, plate, strip, rod, billet, wire | Alloy 751, Nicrofer 7016 TiAl, Inconel 751, VDM Alloy 751, UNS N07751 |
| Alloy Name | Sheet, plate, strip, rod, billet, wire | Alloy 751, Nicrofer 7016 TiAl, Inconel 751, VDM Alloy 751, UNS N07751 |
| Alloy Name | Sheet, plate, strip, rod, billet, wire | Alloy 751, Nicrofer 7016 TiAl, Inconel 751, VDM Alloy 751, UNS N07751 |
| Main Specifications | 10228, 10204-3, 10204-2 | |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | 10228, 10204-3, 10204-2 |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | 10228, 10204-3, 10204-2 |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | ASTM |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | EN |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | W.Nr. |
| Main Specifications | Sheet, plate, strip, rod, billet, wire | Analogs |
Alloy 751 is a high-performance nickel-chromium alloy, alloyed with titanium, niobium, and aluminum. The unique strength characteristics of the material are achieved through the formation of strengthening phases during heat treatment, namely aging. EV Group China supplies this alloy in annealed or hardened condition. Optimal material performance is achieved after hardening and subsequent aging, which ensures maximum heat resistance, critically important for high-temperature applications.
Chemical composition of Alloy 751 in %
| Ni | Parameter | Value |
|---|---|---|
| >70,0 | Al | 0,9-1,5 |
| >70,0 | C | <0,10 |
| >70,0 | Cr | 14,0-17,0 |
| >70,0 | Cu | <0,5 |
| >70,0 | Fe | 5,0-9,0 |
| >70,0 | Mn | <1,0 |
| >70,0 | Nb | 0,7-1,2 |
| >70,0 | S | <0,01 |
| >70,0 | Si | <0,5 |
| >70,0 | Ti | 2,0-2,6 |
Mechanical properties of Alloy 751
Typical strength values for the alloy after hardening and aging at various temperature regimes:
| Temperature | Parameter | Value |
|---|---|---|
| Yield Strength, Rp0.2 | 20 | 104 |
| Yield Strength, Rp0.2 | 20 | 716 |
| Yield Strength, Rp0.2 | 200 | 670 |
| Yield Strength, Rp0.2 | 200 | 97,2 |
| Yield Strength, Rp0.2 | 400 | 652 |
| Yield Strength, Rp0.2 | 400 | 94,6 |
| Yield Strength, Rp0.2 | 600 | 660 |
| Yield Strength, Rp0.2 | 600 | 95,7 |
| Yield Strength, Rp0.2 | 700 | 660 |
| Yield Strength, Rp0.2 | 700 | 95,7 |
| Yield Strength, Rp0.2 | 800 | 534 |
| Yield Strength, Rp0.2 | 800 | 77,5 |
| Yield Strength, Rp0.2 | 900 | 271 |
| Yield Strength, Rp0.2 | 900 | 39,3 |
| Yield Strength, Rp0.2 | °C | ksi |
| Yield Strength, Rp0.2 | °C | MPa |
| Elongation | 20 | 24 |
| Tensile Strength Rm | 20 | 1080 |
| Tensile Strength Rm | 20 | 156 |
| Temperature | 20 | 68 |
| Elongation | 200 | 27 |
| Tensile Strength Rm | 200 | 1020 |
| Tensile Strength Rm | 200 | 148 |
| Temperature | 200 | 212 |
| Elongation | 400 | 30 |
| Tensile Strength Rm | 400 | 143 |
| Tensile Strength Rm | 400 | 983 |
| Temperature | 400 | 392 |
| Elongation | 600 | 25 |
| Tensile Strength Rm | 600 | 132 |
| Tensile Strength Rm | 600 | 912 |
| Temperature | 600 | 572 |
| Elongation | 700 | 14 |
| Tensile Strength Rm | 700 | 125 |
| Tensile Strength Rm | 700 | 861 |
| Temperature | 700 | 752 |
| Elongation | 800 | 12 |
| Tensile Strength Rm | 800 | 637 |
| Tensile Strength Rm | 800 | 92,4 |
| Temperature | 800 | - |
| Elongation | 900 | 29 |
| Tensile Strength Rm | 900 | 35 |
| Tensile Strength Rm | 900 | 5,08 |
| Temperature | 900 | - |
| Elongation | °C | % |
| Tensile Strength Rm | °C | ksi |
| Tensile Strength Rm | °C | MPa |
| Temperature | °C | °F |
Physical properties
The material density is 8.2 g/cm³.
| Temperature | Parameter | Value |
|---|---|---|
| °C | Coefficient of Expansion | 10^-6/K |
| °C | Coefficient of Expansion | 10^-6/°F |
| °C | Modulus of Elasticity | 10^6 psi |
| 20 | Coefficient of Expansion | - |
| 20 | Coefficient of Expansion | - |
| 20 | Modulus of Elasticity | 213 |
| 20 | Modulus of Elasticity | 30,9 |
| 20 | Temperature | 68 |
| 20 | Specific Heat | 0,103 |
| 20 | Specific Heat | 431 |
| 20 | Thermal Conductivity | 10,5 |
| 20 | Thermal Conductivity | 72,8 |
| 20 | Electrical Resistivity | 123 |
| 600 | Coefficient of Expansion | 14,8 |
| 600 | Coefficient of Expansion | 8,22 |
| 600 | Modulus of Elasticity | 180 |
| 600 | Modulus of Elasticity | 26,1 |
| 600 | Temperature | 1112 |
| 600 | Specific Heat | 0,134 |
| 600 | Specific Heat | 560 |
| 600 | Thermal Conductivity | 137 |
| 600 | Thermal Conductivity | 19,8 |
| 600 | Electrical Resistivity | 130 |
| °C | Modulus of Elasticity | GPa |
| °C | Temperature | °F |
| °C | Specific Heat | Btu/lb*°F |
| °C | Specific Heat | J/kg*°C |
| °C | Thermal Conductivity | Btu*in/sq.ft*h*°F |
| °C | Thermal Conductivity | W/m*°C |
| °C | Electrical Resistivity | µohm*cm |
Corrosion resistance and welding
Alloy 751 demonstrates exceptional oxidation resistance at temperatures up to 980 °C, as well as excellent resistance to stress corrosion cracking. When performing welding operations, it is critically important to use specialized filler materials, such as VDM FM 82 or VDM FM 617. To prevent surface contamination with iron, only stainless steel brushes should be used. Argon root shielding is a mandatory procedure to minimize oxidative processes and ensure the integrity of the welded joint.
Advantages and application
- High stability of mechanical properties under tension up to 600 °C.
- Excellent heat resistance and creep resistance up to 820 °C, which is critical for long-term operation in high-temperature conditions.
- Exceptional resistance to oxidative environments in extreme temperature conditions, ensuring component durability.
- Application: critical components of internal combustion engines, in particular exhaust valves, where maximum reliability and thermal stability are required.