Aluminium and aluminium alloys · Сплав AW-1050A - 3.0255
Expert Description of AW-1050A Aluminum Alloy (3.0255)
Technical Characteristics of AW-1050A Aluminum Alloy
| Standard | Parameter | Value |
|---|
| Alternative designations | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloys, ensuring unification and quality of materials at an international level. | Al99,5, 3.0255 |
|---|
| Alternative designations | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloys, ensuring unification and quality of materials at an international level. | European |
|---|
| Areas of application | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloys, ensuring unification and quality of materials at an international level. | Production of semi-finished products, including aluminum sheet, bars, tubes and profiles by plastic deformation. The alloy is widely used in electrical engineering, food and chemical industries due to its high corrosion resistance and electrical conductivity. |
|---|
| Areas of application | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloys, ensuring unification and quality of materials at an international level. | Production of semi-finished products, including aluminum sheet, bars, tubes and profiles by plastic deformation. The alloy is widely used in electrical engineering, food and chemical industries due to its high corrosion resistance and electrical conductivity. |
|---|
Chemical Composition of AW-1050A (mass fraction of elements, %)
| Si | Parameter | Value |
|---|
| <0,25 | Al | Base |
|---|
| <0,25 | Cu | <0,05 |
|---|
| <0,25 | Fe | <0,40 |
|---|
| <0,25 | Mg | <0,05 |
|---|
| <0,25 | Mn | <0,05 |
|---|
| <0,25 | Ti | <0,05 |
|---|
| <0,25 | Zn | <0,07 |
|---|
Mechanical and Physical Properties of AW-1050A Alloy
| Material condition | Parameter | Value |
|---|
| CLTE, µm/m-°C | H0 (annealed) | 23,5 |
|---|
| CLTE, µm/m-°C | H0 (annealed) | 23,5 |
|---|
| Modulus of elasticity, MPa | H0 (annealed) | 69 000 |
|---|
| Modulus of elasticity, MPa | H0 (annealed) | 69 000 |
|---|
| Tensile strength (Rm), MPa | H0 (annealed) | 95 |
|---|
| Tensile strength (Rm), MPa | H0 (annealed) | 95 |
|---|
| Brinell hardness (HB) | H0 (annealed) | 20 |
|---|
| Brinell hardness (HB) | H0 (annealed) | 20 |
|---|
| Thermal conductivity, W/mK | H0 (annealed) | 229 |
|---|
| Thermal conductivity, W/mK | H0 (annealed) | 229 |
|---|
| Electrical resistivity, Ω/m | H0 (annealed) | 32x10^-9 |
|---|
| Electrical resistivity, Ω/m | H0 (annealed) | 32x10^-9 |
|---|
| Yield strength (Rp0,2), N/mm² | H0 (annealed) | - |
|---|
| Yield strength (Rp0,2), N/mm² | H0 (annealed) | - |
|---|
| Yield strength (Rp0,2), N/mm² | H14 (work hardened) | 95 |
|---|
| Yield strength (Rp0,2), N/mm² | Material condition | Yield strength (Rp0,2), N/mm² |
|---|
| CLTE, µm/m-°C | H14 (work hardened) | 23,5 |
|---|
| Modulus of elasticity, MPa | H14 (work hardened) | 69 000 |
|---|
| Tensile strength (Rm), MPa | H14 (work hardened) | 100 |
|---|
| Brinell hardness (HB) | H14 (work hardened) | 34 |
|---|
| Thermal conductivity, W/mK | H14 (work hardened) | 229 |
|---|
| Electrical resistivity, Ω/m | H14 (work hardened) | 32x10^-9 |
|---|
| Elongation (A50 mm), % | H0 (annealed) | 35 |
|---|
| Elongation (A50 mm), % | H0 (annealed) | 35 |
|---|
| Elongation (A50 mm), % | H14 (work hardened) | 5 |
|---|
| Elongation (A50 mm), % | Material condition | Elongation (A50 mm), % |
|---|
| CLTE, µm/m-°C | Material condition | CLTE, µm/m-°C |
|---|
| Modulus of elasticity, MPa | Material condition | Modulus of elasticity, MPa |
|---|
| Tensile strength (Rm), MPa | Material condition | Tensile strength (Rm), MPa |
|---|
| Brinell hardness (HB) | Material condition | Brinell hardness (HB) |
|---|
| Thermal conductivity, W/mK | Material condition | Thermal conductivity, W/mK |
|---|
| Electrical resistivity, Ω/m | Material condition | Electrical resistivity, Ω/m |
|---|
Physical Parameters
The density of pure aluminum alloy AW-1050A is 2.70 kg/dm³, which is a key indicator for calculating structural weight and transportation efficiency. This parameter is important for engineers when designing systems where material mass is critical.
International Equivalents and Standards
| USA (ASTM) | Parameter | Value |
|---|
| Germany (DIN) | B491 A1050 | AW-Al99,6 |
|---|
| Russian equivalents (GOST) | B491 A1050 | AD0E, AD0, A5 |
|---|
| Japan (JIS) | B491 A1050 | A1050 |
|---|