Nickel and nickel alloys · Alloy G-3 / 2.4619
Alloy G-3 (2.4619): technical characteristics and supplies
Technical characteristics and standards of Alloy G-3
| Delivery Form | Parameter | Value |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Alloy Name | Alloy G-3, VDM Alloy G-3, Nicrofer 4823 hMo, UNS N06985 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Alloy Name | Alloy G-3, VDM Alloy G-3, Nicrofer 4823 hMo, UNS N06985 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Alloy Name | Alloy G-3, VDM Alloy G-3, Nicrofer 4823 hMo, UNS N06985 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | 2.4619 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | 2.4619 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | B622, B619/626, B581, B582 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | B622, B619/626, B581, B582 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | SB622, SB619/626, SB581, SB582 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | SB622, SB619/626, SB581, SB582 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | 6207, 6208, 9723, 9724, 9725 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | 6207, 6208, 9723, 9724, 9725 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | 17744, 17750, 17751, 17752 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | 17744, 17750, 17751, 17752 |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | ISO |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Analogs | W.Nr. |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | ASME |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | ASTM |
|---|
| Rods, bars, seamless and welded pipes, sheet metal, plates | Main specifications | DIN |
|---|
Chemical composition of Alloy G-3 (mass. %)
| Ni | Parameter | Value |
|---|
| 48 | Cr | 22,5 |
|---|
| 48 | Cu | 2 |
|---|
| 48 | Fe | 19,5 |
|---|
| 48 | Mo | 7 |
|---|
Mechanical properties of Alloy G-3 at room temperature
| Form | Parameter | Value |
|---|
| Sheet, strip | Yield strength 0.2% (ksi) | 35 |
|---|
| Sheet, strip | Yield strength 0.2% (MPa) | 240 |
|---|
| Plate | Yield strength 0.2% (ksi) | 30 |
|---|
| Plate | Yield strength 0.2% (MPa) | 210 |
|---|
| Rod, bar | Yield strength 0.2% (ksi) | 30 |
|---|
| Rod, bar | Yield strength 0.2% (MPa) | 205 |
|---|
| Pipes | Yield strength 0.2% (ksi) | 35 |
|---|
| Pipes | Yield strength 0.2% (MPa) | 240 |
|---|
| Plate | Elongation (%) | 35 |
|---|
| Rod, bar | Elongation (%) | 35 |
|---|
| Pipes | Elongation (%) | 35 |
|---|
| Sheet, strip | Elongation (%) | 45 |
|---|
| Plate | Tensile strength (ksi) | 85 |
|---|
| Rod, bar | Tensile strength (ksi) | 85 |
|---|
| Sheet, strip | Tensile strength (ksi) | 90 |
|---|
| Pipes | Tensile strength (ksi) | 90 |
|---|
| Sheet, strip | Hardness (HB) | 240 |
|---|
| Plate | Hardness (HB) | 240 |
|---|
| Rod, bar | Hardness (HB) | 240 |
|---|
| Pipes | Hardness (HB) | 240 |
|---|
| Rod, bar | Tensile strength (MPa) | 585 |
|---|
| Plate | Tensile strength (MPa) | 590 |
|---|
| Sheet, strip | Tensile strength (MPa) | 620 |
|---|
| Pipes | Tensile strength (MPa) | 620 |
|---|
Physical Properties
The density of Alloy G-3 nickel alloy is 8.3 g/cm³.
| Temperature (°C) | Parameter | Value |
|---|
| 20 | Modulus of Elasticity (kN/mm²) | 211 |
|---|
| 20 | Heat capacity (J/kg K) | 441 |
|---|
| 20 | Thermal conductivity (W/m K) | 11,1 |
|---|
| 20 | Electrical resistivity (µOhm·cm) | 115 |
|---|
| 100 | Modulus of Elasticity (kN/mm²) | 205 |
|---|
| 100 | Heat capacity (J/kg K) | 452 |
|---|
| 100 | Thermal conductivity (W/m K) | 12,6 |
|---|
| 100 | Electrical resistivity (µOhm·cm) | 117 |
|---|
| 300 | Modulus of Elasticity (kN/mm²) | 192 |
|---|
| 300 | Heat capacity (J/kg K) | 471 |
|---|
| 300 | Thermal conductivity (W/m K) | 16,0 |
|---|
| 300 | Electrical resistivity (µOhm·cm) | 121 |
|---|
| 500 | Modulus of Elasticity (kN/mm²) | 180 |
|---|
| 500 | Heat capacity (J/kg K) | 487 |
|---|
| 500 | Thermal conductivity (W/m K) | 19,3 |
|---|
| 500 | Electrical resistivity (µOhm·cm) | 125 |
|---|
| 700 | Modulus of Elasticity (kN/mm²) | 167 |
|---|
| 700 | Heat capacity (J/kg K) | 503 |
|---|
| 700 | Thermal conductivity (W/m K) | 22,6 |
|---|
| 700 | Electrical resistivity (µOhm·cm) | 127 |
|---|