Cobalt and cobalt alloys · Alloy 25 / UNS R30605 / 2.4964
Heat-resistant alloy Alloy 25 (UNS R30605 / 2.4964)
Technical Parameters of Alloy 25
Alloy 25 (UNS R30605) is a high-performance heat-resistant cobalt-chromium alloy, alloyed with tungsten and nickel. This material demonstrates exceptional operational stability at extreme temperatures, high resistance to oxidation and corrosion in aggressive environments. EV Group China supplies this alloy for critically important applications in the aerospace, petrochemical, and energy industries, where materials with increased reliability and durability are required.
| Forms of release | Parameter | Value |
|---|---|---|
| Marking | Sheet | Alloy |
| rolling, | 25, | |
| plates, | Conicro | |
| forged | 5010 | |
| blanks, | W, | |
| precision | VDM | |
| wire | Alloy | |
| 25, | ||
| UNS | ||
| R30605 | ||
| Marking | Sheet | Alloy |
| rolling, | 25, | |
| plates, | Conicro | |
| forged | 5010 | |
| blanks, | W, | |
| precision | VDM | |
| wire | Alloy | |
| 25, | ||
| UNS | ||
| R30605 | ||
| Marking | Sheet | Alloy |
| rolling, | 25, | |
| plates, | Conicro | |
| forged | 5010 | |
| blanks, | W, | |
| precision | VDM | |
| wire | Alloy | |
| 25, | ||
| UNS | ||
| R30605 | ||
| Specifications | Sheet | ASTM |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Specifications | Sheet | Complies |
| rolling, | with standards | |
| plates, | ASTM | |
| forged | F90 | |
| blanks, | ||
| precision | ||
| wire | ||
| Specifications | Sheet | Complies |
| rolling, | with standards | |
| plates, | ASTM | |
| forged | F90 | |
| blanks, | ||
| precision | ||
| wire | ||
| Specifications | Sheet | ASME |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Specifications | Sheet | Certified |
| rolling, | to | |
| plates, | standards | |
| forged | ASME | |
| blanks, | SB-572 | |
| precision | ||
| wire | ||
| Specifications | Sheet | Certified |
| rolling, | to | |
| plates, | standards | |
| forged | ASME | |
| blanks, | SB-572 | |
| precision | ||
| wire | ||
| Analogues | Sheet | W.Nr. |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Analogues | Sheet | 2.4964 |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Analogues | Sheet | 2.4964 |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Analogues | Sheet | DIN |
| rolling, | ||
| plates, | ||
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Analogues | Sheet | CoCr20Wi5Ni |
| rolling, | (65021, | |
| plates, | 65038) | |
| forged | ||
| blanks, | ||
| precision | ||
| wire | ||
| Analogues | Sheet | CoCr20Wi5Ni |
| rolling, | (65021, | |
| plates, | 65038) | |
| forged | ||
| blanks, | ||
| precision | ||
| wire |
Chemical Composition of Alloy 25 (mass fraction, %)
| Ni | Parameter | Value |
|---|---|---|
| 9,0-11,0 | Cr | 19,0-21,0 |
| 9,0-11,0 | C | 0,05-0,15 |
| 9,0-11,0 | Mn | 1,0-2,0 |
| 9,0-11,0 | Si | <0,3 |
| 9,0-11,0 | S | <0,015 |
| 9,0-11,0 | P | <0,015 |
| 9,0-11,0 | W | 14,0-16,0 |
| 9,0-11,0 | Fe | <3,0 |
| 9,0-11,0 | Co | Base |
Mechanical Properties at Room Temperature
EV Group China Alloy 25 material possesses an optimal combination of toughness and strength, making it ideal for manufacturing components subjected to constant mechanical stresses in high-temperature conditions. These characteristics ensure the reliability and durability of finished products.
| Tensile Strength (UTS) | Parameter | Value |
|---|---|---|
| Yield | 125 | 55 |
| strength | ksi | ksi |
| (0.2% | ||
| offset) | ||
| Yield | 860 | 380 |
| strength | MPa | MPa |
| (0.2% | ||
| offset) | ||
| Elongation (min.) | 125 ksi | 35 % |
| Elongation (min.) | 860 MPa | 35 % |
Physical Constants
The density of Alloy 25 is 9.10 g/cm³. This indicator is key when calculating the metal consumption of structures and engineering units supplied by EV Group China, which allows for accurate planning of weight characteristics and optimization of logistics.