EN · EN 10278
EN 10278 Standard: Technical Requirements for Bright Steel Products
Scope
This European standard specifies the technical requirements for steel bars with a finished (bright) surface. The specification applies to products manufactured by cold drawing, turning, or grinding, supplied exclusively in fixed or specified lengths. The standard does not cover cold-rolled products, nor bars cut from sheet metal or strip.
Tolerances for finished bars
| Surface finish condition | Drawn | Turned | Polished | Ground | R: round bar, S: square bar, H: hexagonal bar | |
|---|---|---|---|---|---|---|
| Tolerance class according to ISO 286-2 | h6 | R | R | R: round bar, S: square bar, H: hexagonal bar | ||
| Tolerance class according to ISO 286-2 | h7 | R | R | R: round bar, S: square bar, H: hexagonal bar | ||
| Tolerance class according to ISO 286-2 | h8 | R | R | R: round bar, S: square bar, H: hexagonal bar | ||
| Tolerance class according to ISO 286-2 | h9 | R | R | R | R | R: round bar, S: square bar, H: hexagonal bar |
| Tolerance class according to ISO 286-2 | h10 | R | R | R | R | R: round bar, S: square bar, H: hexagonal bar |
| Tolerance class according to ISO 286-2 | h11 | R, S, H | R | R | R | R: round bar, S: square bar, H: hexagonal bar |
| Tolerance class according to ISO 286-2 | h12 | R, S, H | R | R | R | R: round bar, S: square bar, H: hexagonal bar |
Tolerance classes
| Nominal sizes, mm | >1 to ≤3 | >3 to ≤6 | >6 to ≤10 | >10 to ≤18 | >18 to ≤30 | >30 to ≤50 | >50 to ≤80 | >80 to ≤120 | >120 to ≤180 | >180 to ≤200 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerance class according to ISO 286-2 ¹ | h6 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | 0.016 | 0.019 | 0.022 | 0.025 | 0.029 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h7 | 0.010 | 0.012 | 0.015 | 0.018 | 0.021 | 0.025 | 0.030 | 0.035 | 0.040 | 0.046 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h8 | 0.014 | 0.018 | 0.022 | 0.027 | 0.033 | 0.039 | 0.046 | 0.054 | 0.063 | 0.072 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h9 | 0.025 | 0.030 | 0.036 | 0.043 | 0.052 | 0.062 | 0.074 | 0.087 | 0.100 | 0.115 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h10 | 0.040 | 0.048 | 0.058 | 0.070 | 0.084 | 0.100 | 0.120 | 0.140 | 0.160 | 0.185 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h11 | 0.060 | 0.075 | 0.090 | 0.110 | 0.130 | 0.160 | 0.190 | 0.220 | 0.250 | 0.290 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
| Tolerance class according to ISO 286-2 ¹ | h12 | 0.100 | 0.120 | 0.150 | 0.180 | 0.210 | 0.250 | 0.300 | 0.350 | 0.400 | 0.460 | ¹ The values indicated are negative deviations from the nominal size. Example for Ø20 mm (h9): 20.000 mm – 0.052 mm = 19.948 mm. |
Limit dimensions for drawn flat bars
| Width, mm | ≤18 | >18 ≤30 | >30 ≤50 | >50 ≤80 | >80 ≤100 | >100 ≤150 | >150 ≤200 | >200 ≤300 | >300 ≤400 | Thickness, mm | >3 ≤6 | >6 ≤10 | >10 ≤18 | >18 ≤30 | >30 ≤50 | >50 ≤60 | >60 ≤80 | >80 ≤100 | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | +0.50 | +1.00 | +2.00 | +2.50 | Limit dimension, mm ¹ ² | –0.075 | –0.090 | –0.11 | –0.13 | –0.16 | –0.19 | –0.30 | –0.35 | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. | |
| –0.11 | –0.13 | –0.16 | –0.19 | –0.22 | –0.50 | –1.00 | –2.00 | –2.50 | Limit dimension, mm ¹ ² | h11 | h11 | h11 | h11 | h11 | h11 | h12 | h12 | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. | |
| h11 | h11 | h11 | h11 | h11 | Limit dimension, mm ¹ ² | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. | |||||||||||||
| Limit dimension, mm ¹ ² | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. | ||||||||||||||||||
| Limit dimension, mm ¹ ² | The upper limit of +0 applies to all limit dimensions.Limit values are valid for low-carbon steels (C ≤ 0.20%) and free-cutting steels. For other steel grades, tolerances are increased by 50%. |
Length types and limit dimensions
| Length types | Manufacturing length | Bearing length | Exact length |
|---|---|---|---|
| Length, mm | 3000–9000¹ | 3000¹ or 6000¹ | ≤9000 |
| Length limit dimensions, mm | By agreement, min ± 5 | ||
| Specified in order | Length ¹ | E.g. Bearing 6000 | Length and limit |
¹ Presence of non-standard length bars in a batch (in bundles) is allowed:
- For cross-sections ≤ 25 mm: up to 5% of bars having at least 2/3 of the nominal length.
- For cross-sections > 25 mm: up to 10% of bars having at least 2/3 of the nominal length.
Supply without short-length bars is possible upon prior agreement with EV Group China.