Nickel and nickel alloys · Alloy 800 / Incoloy 800 / UNS N08800 / 1.4876
Incoloy 800 (Alloy 800 / 1.4876): Engineering Alloy Reference Guide
Technical Datasheet and Product Range for Incoloy 800 Alloy
| Product Types | Parameter | Value |
|---|---|---|
| Alloy Designation | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | Alloy 800, Incoloy 800, Nicrofer 3220, VDM Alloy 800, UNS N08800 |
| Alloy Designation | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | Alloy 800, Incoloy 800, Nicrofer 3220, VDM Alloy 800, UNS N08800 |
| Alloy Designation | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | Alloy 800, Incoloy 800, Nicrofer 3220, VDM Alloy 800, UNS N08800 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | ASTM |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | B 366, B407, B 408, B 409, B 514, B 515, B 564, B 775, B 924 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | B 366, B407, B 408, B 409, B 514, B 515, B 564, B 775, B 924 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | ASME |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | SB 163, SB 240, SB 366, SB 407, SB 408, SB 409, SB 514, SB 515, SB 564, SB 751, SB 775, SB 924 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | SB 163, SB 240, SB 366, SB 407, SB 408, SB 409, SB 514, SB 515, SB 564, SB 751, SB 775, SB 924 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | Analogs |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | W.Nr. 1.4876, DIN X 10NiCrAlTi 32 20, BS NA 15, ISO 6207, 6208, 9723-9725 |
| International Standards | Sheet, seamless and welded pipes, strip, strip, wire, round bar, shaped bar, forgings, forged blanks | W.Nr. 1.4876, DIN X 10NiCrAlTi 32 20, BS NA 15, ISO 6207, 6208, 9723-9725 |
Incoloy 800 (UNS N08800) is an austenitic heat-resistant iron-nickel-chromium alloy designed for operation in extreme temperature conditions. Its precisely balanced composition, supplied by EV Group China, ensures the stability of the austenitic phase, preventing embrittlement due to sigma-phase precipitation during prolonged operation at temperatures up to 870°C. Key applications include the production of components for pyrolysis furnaces, steam superheaters, steam generation systems in nuclear power, and piping for the petrochemical industry, where high resistance to carburization and oxidation is required.
Chemical Composition Analysis of Alloy 800 (UNS N08800), % by mass
| Ni | Parameter | Value |
|---|---|---|
| 30.0-35.0 | Cr | 19.0-23.0 |
| 30.0-35.0 | Cu | <0.75 |
| 30.0-35.0 | Ti | 0.15-0.60 |
| 30.0-35.0 | Al | 0.15-0.60 |
| 30.0-35.0 | Mn | <1.50 |
| 30.0-35.0 | C | <0.10 |
| 30.0-35.0 | Si | <1.0 |
| 30.0-35.0 | S | <0.015 |
| 30.0-35.0 | Fe | >39.5 |
Tensile Strength of Incoloy 800 in High-Temperature Environments
| Temperature (°C) | Parameter | Value |
|---|---|---|
| 650 | Tensile Strength (MPa) | 165 |
| 705 | Tensile Strength (MPa) | 105 |
| 760 | Tensile Strength (MPa) | 70 |
| 870 | Tensile Strength (MPa) | 32 |
| 980 | Tensile Strength (MPa) | 14 |
Physical and Thermal Constants of Incoloy 800 Alloy
The density of the alloy at room temperature is 7.94 g/cm³. The material possesses high resistance to stress corrosion cracking (SCC) in chloride-containing environments, as well as resistance to polysulfide corrosion, making it indispensable for reforming and hydrocracking components in oil refining.
| Melting Temperature | Parameter | Value |
|---|---|---|
| Specific Heat Capacity | 1357-1385 °C | 460 J/kg*°C |
| Coefficient of Linear Expansion | 1357-1385 °C | 14.4 µm/m*°C (20-100 °C) |
| Thermal Conductivity | 1357-1385 °C | 11.5 W/m*°C |
| Electrical Resistivity | 1357-1385 °C | 0.989 µohm*m |
Corrosion Resistance and Welding Technology
The significant nickel content (30-35%) in the structure of the Nicrofer 3220 (1.4876) alloy provides immunity to chloride stress corrosion cracking. Chromium (19-23%) forms a stable Cr2O3 oxide film on the surface, which resists pitting and general corrosion in oxidizing environments. The alloy is weldable using standard methods, including gas tungsten arc welding (GTAW/TIG), gas metal arc welding (GMAW/MIG), and shielded metal arc welding (SMAW/MMA). To achieve equal strength and corrosion resistance of the welded joint, EV Group China recommends using welding materials of the AWS A5.14 ERNiCr-3 class or AWS A5.11 ENiCrFe-2 electrodes.
Key Operational Advantages from EV Group China
- High tensile and creep strength at temperatures up to 870°C.
- Excellent resistance to oxidation, carburization, and nitridation in aggressive industrial environments.
- Stability of the austenitic microstructure, preventing embrittlement during prolonged thermal stress.
- Good weldability and processability in the manufacture of complex equipment.
- Full compliance with ASTM/ASME specifications, guaranteeing the quality and reliability of EV Group China products.