Aluminium and aluminium alloys · Сплав AW-2011 - 3.1665
Aluminum alloy AW-2011 (3.1665): expert analysis of characteristics and applications
Technical characteristics and standards of aluminum alloy AW-2011
| Standard | Parameter | Value |
|---|
| Alternative designations | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloy semi-finished products. | AlCuBiPb, AlCu6BiPb, 3.1665 |
|---|
| Alternative designations | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloy semi-finished products. | European |
|---|
| Area of application | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloy semi-finished products. | The high-tech AW-2011 alloy is optimized for automated metalworking, providing exceptional machinability. It is indispensable in the production of precision bars, tubes, and forged components where high cutting speed and impeccable surface quality are required. This alloy is ideally suited for manufacturing parts with complex geometries, used in mechanical engineering, instrument making, and the automotive industry. |
|---|
| Area of application | EN 573-3: regulates the chemical composition and nomenclature of wrought aluminum alloy semi-finished products. | The high-tech AW-2011 alloy is optimized for automated metalworking, providing exceptional machinability. It is indispensable in the production of precision bars, tubes, and forged components where high cutting speed and impeccable surface quality are required. This alloy is ideally suited for manufacturing parts with complex geometries, used in mechanical engineering, instrument making, and the automotive industry. |
|---|
Chemical composition of AW-2011 alloy (in percentages)
| Si | Parameter | Value |
|---|
| <0,40 | Al | Remainder |
|---|
| <0,40 | Bi | 0,2-0,6 |
|---|
| <0,40 | Cu | 5,0-6,0 |
|---|
| <0,40 | Fe | <0,70 |
|---|
| <0,40 | Pb | 0,2-0,4 |
|---|
| <0,40 | Zn | <0,30 |
|---|
Physical and mechanical properties of AW-2011 material
| Material condition | Parameter | Value |
|---|
| Yield strength (Rp0.2), N/mm2, not less than | T3 | 270 |
|---|
| Yield strength (Rp0.2), N/mm2, not less than | T8 | 270 |
|---|
| Yield strength (Rp0.2), N/mm2, not less than | Material condition | Yield strength (Rp0.2), N/mm2, not less than |
|---|
| Electrical resistivity, Ωmm2/m | T3 | 0,038 |
|---|
| Electrical resistivity, Ωmm2/m | T8 | 0,043 |
|---|
| Electrical resistivity, Ωmm2/m | Material condition | Electrical resistivity, Ωmm2/m |
|---|
| Coefficient of thermal expansion, µm/m-°C | T3 | 23,5 |
|---|
| Modulus of elasticity, MPa | T3 | 70 000 |
|---|
| Tensile strength (Rm), MPa, not less than | T3 | 320 |
|---|
| Brinell hardness (HB), max. | T3 | 90 |
|---|
| Thermal conductivity, W/mK | T3 | 151 |
|---|
| Coefficient of thermal expansion, µm/m-°C | T8 | 23,5 |
|---|
| Modulus of elasticity, MPa | T8 | 70 000 |
|---|
| Tensile strength (Rm), MPa, not less than | T8 | 370 |
|---|
| Brinell hardness (HB), max. | T8 | 105 |
|---|
| Thermal conductivity, W/mK | T8 | 171 |
|---|
| Elongation (A50 mm), %, not less than | T3 | 10 |
|---|
| Elongation (A50 mm), %, not less than | T8 | 8 |
|---|
| Elongation (A50 mm), %, not less than | Material condition | Elongation (A50 mm), %, not less than |
|---|
| Coefficient of thermal expansion, µm/m-°C | Material condition | Coefficient of thermal expansion, µm/m-°C |
|---|
| Modulus of elasticity, MPa | Material condition | Modulus of elasticity, MPa |
|---|
| Tensile strength (Rm), MPa, not less than | Material condition | Tensile strength (Rm), MPa, not less than |
|---|
| Brinell hardness (HB), max. | Material condition | Brinell hardness (HB), max. |
|---|
| Thermal conductivity, W/mK | Material condition | Thermal conductivity, W/mK |
|---|
Density and international classification
The density of AW-2011 alloy is 2.79 kg/dm3, which highlights its advantages for creating lightweight structures. EV Group China ensures the supply of rolled metal products that fully comply with international specifications and quality standards, guaranteeing reliability and performance for your projects.
Global analogs of AW-2011 alloy
| USA (ASTM) | Parameter | Value |
|---|
| Germany (DIN) | B210 2011, B211 2011 | AlCuBiPb |
|---|
| Japan (JIS) | B210 2011, B211 2011 | A2011BD/W |
|---|