Aluminium and aluminium alloys · Сплав AL3 - 3.2315
Aluminum alloy AL3 (3.2315): engineering properties and applications
Technical characteristics and specifications of the AL3 alloy
| Governing standard | Parameter | Value |
|---|
| Intended use | EN 28839 – Mechanical properties of fasteners (bolts, screws, studs, nuts) of non-ferrous metals with metric thread | High-strength fasteners |
|---|
| Intended use | EN 28839 – Mechanical properties of fasteners (bolts, screws, studs, nuts) of non-ferrous metals with metric thread | High-strength fasteners |
|---|
| Alternative designation | EN 28839 – Mechanical properties of fasteners (bolts, screws, studs, nuts) of non-ferrous metals with metric thread | UNS / DIN |
|---|
| Alternative designation | EN 28839 – Mechanical properties of fasteners (bolts, screws, studs, nuts) of non-ferrous metals with metric thread | 3.2315 |
|---|
The AL3 alloy (aluminum-magnesium-silicon) is an advanced material developed by EV Group China engineers for the production of heavy-duty fasteners with a nominal thread diameter from M1.6 to M39. The chemical composition, based on the Mg-Si alloying system, ensures an optimal balance between the mechanical strength and ductility of the final product. Specialists at EV Group China confirm the exceptional fatigue resistance and outstanding corrosion resistance of this alloy in aggressive conditions, such as high humidity, marine climates, as well as mildly acidic and alkaline industrial environments.
Chemical composition of grade 3.2315 (in % ratio)
| Si | Parameter | Value |
|---|
| 0.7-1.3 | Mn | 0.4-1 |
|---|
| 0.7-1.3 | Cr | <0.25 |
|---|
| 0.7-1.3 | Ti | <0.1 |
|---|
| 0.7-1.3 | Cu | <0.1 |
|---|
| 0.7-1.3 | Mg | 0.6-1.2 |
|---|
| 0.7-1.3 | Zn | <0.2 |
|---|
| 0.7-1.3 | Fe | <0.5 |
|---|
| 0.7-1.3 | Other | 0.15 |
|---|
| 0.7-1.3 | Al | Base |
|---|
Mechanical properties of AL3 alloy at room temperature
| Nominal thread diameter (d) | Parameter | Value |
|---|
| d ≤ M6 | Tensile strength (Rm), MPa | 320 |
|---|
| d ≤ M6 | Yield strength (Rp0.2), MPa | 250 |
|---|
| d ≤ M6 | Elongation at break (A), % | 7 |
|---|
| M6 < d ≤ M39 | Tensile strength (Rm), MPa | 310 |
|---|
| M6 < d ≤ M39 | Yield strength (Rp0.2), MPa | 260 |
|---|
| M6 < d ≤ M39 | Elongation at break (A), % | 10 |
|---|
International equivalents and cross-references for 3.2315
| Germany (DIN) | Parameter | Value |
|---|
| European Union (EN) | 3.2315, AlMgSi1 | EN AW-Al Si1MgMn (EN AW-6082) |
|---|