Nickel and nickel alloys · Сплав А494 Grade M-35-1 / SА494 Grade M-35-1 / N24135
Cast Alloy ASTM A494 Grade M-35-1 (UNS N24135): Expert Review of Properties and Applications
Technical parameters and specifications for alloy A494 Gr M-35-1 / SA 494 Gr M-35-1
| Regulatory Standard | Parameter | Value |
|---|---|---|
| castings | NiCu30Mn3Ti | |
| castings | NiCu30Mn3Ti | |
| group | A494 | copper-nickel |
| group | A494 | copper-nickel |
| purpose | A494 | flanges, |
| purpose | A494 | flanges, |
| standards | A494 | Ni |
| standards | A494 | Ni |
| on | 4060, | |
| on | 4060, | |
| – | 4060, | |
| – | 4060, | |
| Standard | NO4400, | |
| Standard | NO4400, | |
| European | ASTM | E |
| European | ASTM | E |
| and | ||
| and | ||
| and | ||
| and | ||
| and | ||
| and | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | pump | |
| from | pump | |
| Classification | ASTM | Corrosion-resistant |
| Classification | ASTM | Corrosion-resistant |
| on | ||
| on | ||
| on | valves | |
| on | valves | |
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | ||
| nickel | equipment | |
| nickel | equipment | |
| castings | ||
| castings | ||
| castings | and | |
| castings | and | |
| specifications | Monel) | |
| specifications | Monel) | |
| specifications | Ni | |
| specifications | Ni | |
| specifications | casings | |
| specifications | casings | |
| alloys | ||
| alloys | ||
| alloys | ||
| alloys | ||
| alloys | ||
| alloys | ||
| Standard | (type | |
| Standard | (type | |
| Standard | fittings, | |
| Standard | fittings, | |
| Target | ASTM | Manufacture |
| Target | ASTM | Manufacture |
| – | alloy | |
| – | alloy | |
| – | pipeline | |
| – | pipeline |
Chemical composition of Grade M-35-1 alloy (%)
EV Group China engineers emphasize that strict adherence to copper and nickel proportions ensures the material's exceptional resistance in aggressive environments. This makes M-35-1 alloy an optimal choice for critically important applications requiring high corrosion resistance and reliability.
| C | Parameter | Value |
|---|---|---|
| <0,35 | Cu | 27,0–33,0 |
| <0,35 | Fe | <3,5 |
| <0,35 | Mn | <1,5 |
| <0,35 | Ni | Base |
| <0,35 | P | <0,03 |
| <0,35 | S | <0,02 |
| <0,35 | Si | <1,25 |
Mechanical properties of material A 494 Grade M-35-1 / SA 494 Grade M-35-1
The presented data are confirmed by laboratory tests of EV Group China and fully comply with the requirements for materials intended for high-pressure operation. These characteristics guarantee the reliability and durability of products in extreme operating conditions.
| Tensile strength (Rm), min., MPa | Parameter | Value |
|---|---|---|
| 0,2), | ||
| (A5), | ||
| Relative | 450 | 25 |
| Conditional | 450 | 170 |
| % | ||
| (Rp | ||
| min., | ||
| min., | ||
| MPa | ||
| limit | ||
| at | ||
| rupture | ||
| yield | ||
| elongation |
Physical properties
The density of cast alloy A494 Gr M-35-1 is 8.8 g/cm³. The material demonstrates high structural stability and maintains its operational qualities in a wide temperature range from -29°C to +482°C. This makes it an ideal choice for applications in both cryogenic and high-temperature systems, ensuring reliability in the harshest operating conditions.
Technological and welding properties
| Weldability rating | Parameter | Value |
|---|---|---|
| by | weldability | 8.2 |
| by | weldability | 8.2 |
| by | weldability | 42 |
| by | weldability | 110 |
| 15608 | ||
| 15608 | ||
| (Section | ||
| (Section | ||
| (Section | ||
| (Section | ||
| ASME | ||
| ASME | ||
| ASME | ||
| ASME | ||
| ISO | ||
| ISO | ||
| IX) | ||
| IX) | ||
| IX) | ||
| IX) | ||
| Qualification | Rating | P-Number: |
| Qualification | Rating | P-Number: |
| Qualification | Rating | Brazing |
| Qualification | Rating | Welding |
| Classification | Rating | Group |
| Classification | Rating | Group |
| by | weldability | (Brazing) |
| by | weldability | (Welding) |
International analogues of A494 M-35-1 alloy
EV Group China specialists have prepared a table of international standard compliance to simplify the selection of design solutions. This information is critically important for engineers and purchasers working on international projects, ensuring the accurate selection of equivalent materials.
| Germany (DIN, EN) | Parameter | Value |
|---|---|---|
| Great Britain | 2.4360, | NA |
| USA | 2.4360, | 4544, |
| Japan | 2.4360, | H |
| (ASTM/ASME) | NiCu30Fe, | 67Ni-31Cu, |
| (BS) | NiCu30Fe, | 13 |
| (JIS) | NiCu30Fe, | 5701, |
| 30 | ||
| 30 | 400, | |
| 30 | 4553, | |
| 4555 | ||
| Fe | W84190 | |
| Fe | ||
| Fe | H | |
| S-NiCu | ||
| S-NiCu | H | |
| S-NiCu | NiCu |