Industrial valves · Литые материалы клапанов
Expert Review of Cast Materials by ASTM Standard for Industrial Valves
Technical Standards for Cast Materials according to ASTM
The Engineering Department of EV Group China presents a systematic list of cast materials used in the production of pipeline fittings and body parts, compliant with international ASTM standards. These characteristics are critically important for designing systems operating under conditions of extreme temperature loads and aggressive chemical environments. The selection of the optimal material ensures the durability and reliability of equipment, minimizing the risks of operational failures and increasing the overall efficiency of industrial processes.
| Material | ASTM Specification | Operating Range and Application Area |
|---|---|---|
| -268 | ||
| -268 | ||
| -101 | ||
| -73 | ||
| -59 | ||
| -46 | ||
| CY-40 | aggressive | |
| -30 | ||
| -30 | ||
| -30 | ||
| -30 | ||
| -30 | ||
| -30 | ||
| Alloy-20 | ASTM | Specialized |
| CW-12M | oxidizing | |
| N-12M | sulfuric | |
| 0,04%. | ||
| 0,04%. | ||
| 0,04%. | ||
| 1 | ASTM | For |
| 1% | Grade | to |
| LC1 | installations | |
| 2 | ASTM | Applied |
| LC2 | work | |
| 3 | ASTM | Optimal |
| CF3 | corrosive | |
| CF3M | low | |
| M3-35-1 | organic | |
| steel | LC3 | low |
| 5% | ASTM | Erosion |
| molybdenum | C5 | moderately |
| CA6NM | work | |
| ½% | WC6 | Range |
| CN7M | aggressive | |
| CF8 | purpose. | |
| CF8C | high-temperature | |
| CF8M | Wide | |
| 9% | ASTM | High |
| C9 | for | |
| 12% | ASTM | High-temperature |
| 12% | ASTM | Corrosion-resistant |
| molybdenum | C12 | erosion. |
| CA15 | up to | |
| B62 | for | |
| +204 | ||
| steel | A216 | solution |
| ¼% | A217 | in |
| ¼% | A217 | in |
| chrome | A217 | non-aggressive |
| chrome | A217 | corrosion |
| chrome | A217 | resistance |
| 304 | ASTM | Austenitic |
| 304L | ASTM | Low-carbon |
| 316 | ASTM | Universal |
| 316L | ASTM | Acid-resistant |
| +340 | ||
| +340 | ||
| +340 | ||
| +340 | ||
| 347 | ASTM | Stabilized |
| A351 | alloy | |
| SS | 351 | steel |
| SS | A351 | modification |
| SS | A351 | stainless |
| SS | A351 | alloy |
| SS | A351 | steel |
| ½% | A352 | for |
| carbon | A352 | in |
| carbon | A352 | in |
| carbon | A352 | steel |
| +400 | ||
| +425 | ||
| +425 | ||
| +425 | ||
| +425 | ||
| +425 | ||
| +425 | ||
| +425 | ||
| +482 | ||
| chrome | A487 | alloy |
| +540 | ||
| +593 | ||
| +593 | ||
| +649 | ||
| +649 | ||
| +649 | ||
| +649 | ||
| +649 | ||
| +649 | ||
| +704 | ||
| 743 | resistance | |
| A743 | alloy | |
| B | A743 | to |
| C | A743 | with |
| (water, | ||
| Grade | high | |
| Grade | for | |
| Grade | for | |
| Grade | for | |
| Grade | for | |
| Grade | performance | |
| Grade | to | |
| Grade | general | |
| Grade | hydrofluoric, | |
| Grade | with | |
| Grade | steel. | |
| Hastelloy | ASTM | Alloy |
| Hastelloy | ASTM | Resistance |
| Inconel | ASTM | Heat-resistant |
| LCB | reduced | |
| Monel | ASTM | High |
| WCB | non-aggressive | |
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| °C. | ||
| ½% | Grade | in |
| atmosphere | ||
| Bronze | ASTM | Ideal |
| in | ||
| in | ||
| in water | ||
| water | ||
| water | ||
| high-temperature | ||
| above | ||
| above | ||
| above | ||
| above | ||
| above | ||
| gas). | ||
| gas. | ||
| Range: | ||
| range: | ||
| range | ||
| for | ||
| for | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| up to | ||
| and | ||
| and | ||
| and | ||
| and | ||
| and | ||
| interval: | ||
| acids | ||
| acids, | ||
| corrosive | ||
| molybdenum | temperature: | |
| marine | ||
| marine | ||
| heating | ||
| heating | ||
| heating | ||
| heating: | ||
| loads | ||
| Not | ||
| Not | ||
| oil and gas | ||
| petroleum products, | ||
| Low-temperature | ASTM | Application |
| Low-temperature | ASTM | Specialized |
| Low-temperature | ASTM | Operation |
| nickel | Grade | extremely |
| Limitation | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| from | ||
| steam, | ||
| on | ||
| on | ||
| threshold | ||
| At | ||
| At | ||
| At | ||
| processes. | ||
| Works | ||
| Operating | ||
| mode: | ||
| mode: | ||
| recommended | ||
| properties. | ||
| sulfur | ||
| content | ||
| content | ||
| content | ||
| content | ||
| media | ||
| media | ||
| media | ||
| media | ||
| media. | ||
| media | ||
| media. | ||
| steel | Permissible | |
| steel | corrosive | |
| steel | from | |
| steel | Grade | for |
| steel | Grade | for |
| steel | Grade | cryogenic |
| steel | Grade | conditions |
| temperatures | ||
| temperatures | ||
| Temperature | ||
| Temperature | ||
| Temperatures: | ||
| heat: | ||
| Thermal resistance | ||
| required | ||
| required | ||
| required | ||
| carbon | ||
| carbon | ||
| carbon | ||
| carbon. | ||
| Carbon | ASTM | Standard |
| phosphoric | ||
| phosphorus | ||
| chrome | Grade | media. |
| chrome | Grade | energy |
| alkalis. | ||
| Operation | ||
| Effective |