Industrial valves · Дисковые затворы Bray (Брэй): серии, характеристики, применение
Bray Butterfly Valves: Expert Review and Technical Specifications
Bray butterfly valve (also known as a rotary valve or butterfly valve) is a highly efficient component of pipeline fittings, where the regulation or shut-off of the working medium flow is carried out by rotating the disc. The disc is installed perpendicularly or at a given angle to the pipeline axis, ensuring precise flow control. The products of the American manufacturer Bray International occupy leading positions in the market due to the exceptional reliability of their designs, including concentric, double and triple eccentric versions, as well as advanced automation systems. The valves comply with strict international standards API 609, ISO 9001 and ISO 14001, which confirms their suitability for use in critical nodes of the oil and gas, chemical, energy and pharmaceutical sectors, where maximum reliability and durability are required.
Advantages and technical characteristics of Bray valves
- Wide range of sizes (from 1″ to 120″) and operating pressure up to 63 bar, which allows them to be used in a variety of industrial systems.
- Variety of structural designs: from classic concentric models to high-performance McCannalok (double eccentric) and Tri Lok (triple eccentric) systems, ensuring optimal sealing and durability.
- Specialized modifications, such as Fire-Safe, Fugitive Emission (with low emissions), cryogenic and lined versions, expand the scope of application for specific operating conditions.
- Optimal torque performance, guaranteeing easy integration with various types of actuators and automated control systems.
- Wide selection of body, disc, and stem materials: cast iron, stainless steel, Hastelloy, Monel, titanium, which ensures high corrosion resistance and compatibility with aggressive media.
- Sealing elements made of EPDM, BUNA-N, PTFE, FKM, UHMWPE, including conductive options, designed to work with aggressive and abrasive media, as well as to prevent static electricity accumulation.
Technical parameters of Bray butterfly valve series
| Series | Size | Pressure | Connection Type | Materials | Features | Application |
|---|---|---|---|---|---|---|
| 1.4408, | ||||||
| 1.4408, | ||||||
| 1.4470; | ||||||
| 1.4470; | ||||||
| 1.4542, | ||||||
| 3A | 2″–20″ | 12 | Double | Body: | Compliance | Gases, |
| 3AH | 2″–20″ | 17,2 | Double | Body: | Compliance | Gases, |
| (5.2 | Hastelloy; | for | systems | |||
| (10.3 | stainless, | with | diameter, | |||
| 10,3 | aluminum; | through | marine | |||
| 10,3 | aluminum; | through | marine | |||
| 10,3 | Stem: | water, | ||||
| 11 | ||||||
| 11 | ||||||
| 11 | ||||||
| 11, | ||||||
| 11, | ||||||
| 11, | ||||||
| 11, | ||||||
| 11, | ||||||
| 11, | ||||||
| 11, | ||||||
| Disc: | PN16 | end | ||||
| with | PN16 | |||||
| 17-4 | ||||||
| 17-4 | ||||||
| 17-4 | ||||||
| 17-4 | pipeline, | |||||
| 17-4PH, | ||||||
| 20 | 1″–20″ | 10,3 | Wafer | Body: | Resilient | Petrochemical, |
| 21 | 1″–20″ | 10,3 | Lug | Body: | Resilient | Petrochemical, |
| 22 | 2″–20″ | 10,3 | Wafer | Body: | Resilient | Aggressive |
| 23 | 24″ | 10,3 | Double | Body: | Resilient | Aggressive |
| 23 | 2″–20″ | 10,3 | Lug | Body: | Resilient | Aggressive |
| 30 | 2″–20″ | 12 | Wafer | Body: | Resilient | Liquid |
| 31 | 2″–20″ | 12 | Lug | Body: | Resilient | Liquid |
| 31H | 2″–20″ | 17,2 | Lug | Body: | Resilient, | Systems |
| 31U | 2″–12″ | 20 | Lug | Body: | Fire-Safe | Systems |
| 32 | 22″–36″ | 5,2 | Wafer | Body: | High | Pipelines |
| 33 | 22″–36″ | 10,3 | Wafer | Body: | High | Pipelines |
| 35 | 22″–120″ | 5,2 | Double | Body: | Resilient, | Pipelines |
| 35F | 32″–60″ | 75 | Double | Body: | Lightweight | Mining |
| 36 | 22″–120″ | 150 | Double | Body: | Resilient, | Pipelines |
| 36H | 22″–60″ | 16 | Double | Body: | For | High |
| (75 | stainless, | with | diameter, | |||
| (75 | stainless, | capacity, | diameter, | |||
| cast iron | 125/150, | |||||
| (150 | 5.3103; | industry, | ||||
| (150 | Monel | water | ||||
| (150 | stainless, | HVAC | ||||
| (150 | stainless, | HVAC | ||||
| (150 | stainless, | industry, | ||||
| (150 | stainless, | PTFE | ||||
| (150 | stainless, | PTFE | ||||
| (150 | stainless, | PTFE | ||||
| (150 | stainless, | capacity, | diameter, | |||
| (175 | carbon. | with | drinking | |||
| (175 | carbon. | with | drinking | |||
| (175 | carbon. | standards | water, | |||
| (232 | Stem: | on | HVAC | |||
| (250 | carbon. | standards | water, | |||
| (250 | Stem: | flanges | pressure, | |||
| (285 | carbon. | resistant | pressure, | |||
| 316, | ||||||
| 316; | ||||||
| 416; | and | shut-off | ||||
| 416; | sealing | |||||
| 416; | sealing | |||||
| K500; | ||||||
| K500; | ||||||
| K500; | ||||||
| K500; | ||||||
| K500; | ||||||
| psi) | K500; | |||||
| bar) | carbon. | groove | general industrial | |||
| bar) | Stem: | conditions | desulfurization | |||
| BUNA, | ||||||
| BUNA, | ||||||
| BUNA-N | ||||||
| BUNA-N | ||||||
| BUNA-N | ||||||
| BUNA-N | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N, | ||||||
| BUNA-N; | ||||||
| EPDM | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| EPDM, | ||||||
| FKM | ||||||
| FKM | ||||||
| FKM | ||||||
| FKM | ||||||
| FKM | ||||||
| FKM | ||||||
| FKM, | ||||||
| FKM, | ||||||
| FKM, | ||||||
| Halar, | ||||||
| Halar, | ||||||
| Halar, | ||||||
| Hastelloy, | ||||||
| Hastelloy, | ||||||
| Hastelloy, | ||||||
| Hastelloy; | ||||||
| Hastelloy; | ||||||
| Hastelloy; | ||||||
| Hastelloy; | ||||||
| Hastelloy; | ||||||
| Monel | ||||||
| Monel | ||||||
| Monel | water | |||||
| Monel; | ||||||
| Monel; | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| Nylon | ||||||
| PFA/SS, | ||||||
| PFA/SS, | ||||||
| PFA/SS, | ||||||
| PH; | ||||||
| PH; | ||||||
| PH; | ||||||
| PH; | compliance | |||||
| psi | flange | cast iron, | construction | industry, | ||
| psi | flange | cast iron, | seat | large | ||
| psi) | Monel | |||||
| psi) | Monel | |||||
| psi) | aluminum; | cleaning | ||||
| psi) | stainless. | ASME | HVAC, | |||
| psi) | stainless. | end | ||||
| psi) | steel, | to | HVAC, | |||
| psi) | steel; | wastewater | ||||
| psi) | carbon. | |||||
| psi) | carbon. | |||||
| psi) | carbon. | |||||
| psi) | carbon. | installation | general industrial | |||
| psi) | carbon. | installation | general industrial | |||
| psi) | carbon. | groove | general industrial | |||
| psi) | Stem: | cleaning | ||||
| psi), | Steel, | high-strength | and | |||
| psi), | Steel, | high-strength | and | |||
| psi), | steel; | wastewater | ||||
| PTFE | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE, | ||||||
| PTFE/SS, | ||||||
| PTFE/SS, | ||||||
| PTFE/SS, | ||||||
| Titanium; | ||||||
| Titanium; | ||||||
| Titanium; | ||||||
| UHMWPE | ||||||
| UHMWPE | ||||||
| UHMWPE | ||||||
| UHMWPE/SS, | ||||||
| UHMWPE/SS, | ||||||
| UHMWPE/SS, | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| aluminum | ||||||
| bar | stainless, | marine | ||||
| bar | cast iron | butterfly valve | food | |||
| bar | cast iron, | valve | media: | |||
| bar | cast iron, | flow | large | |||
| bar | cast iron, | flow | large | |||
| bar | cast iron, | lined | media | |||
| bar | Stem: | stem | water, | |||
| bar | Stem: | stem | water, | |||
| bar | lugs | cast iron, | valve | media: | ||
| bar | lugs | cast iron, | butterfly valve | food | ||
| bar | lugs | cast iron, | resilient, | high | ||
| bar | lugs | cast iron, | lined | media | ||
| bar | lugs | cast iron; | for | high | ||
| bar | flange | cast iron, | international | liquids: | ||
| bar | flange | cast iron, | international | liquids: | ||
| bar | flange | cast iron, | seat | large | ||
| bar | flange | cast iron, | lined | media | ||
| bar | flange | cast iron; | installation | pressure, | ||
| bronze, | ||||||
| bronze, | ||||||
| bronze, | ||||||
| bronze, | ||||||
| bronze; | ||||||
| bronze; | ||||||
| bronze; | ||||||
| bronze; | ||||||
| bronze; | ||||||
| bronze; | speeds | end | ||||
| vulcanized. | ||||||
| vulcanized. | ||||||
| vulcanized. | ||||||
| vulcanized. | ||||||
| vulcanized. | ||||||
| vulcanized. | ||||||
| Disc: | ||||||
| disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ||||||
| Disc: | ASME | |||||
| Disc: | chlorides | |||||
| duplex. | ||||||
| duplex. | ||||||
| duplex., | ||||||
| duplex., | ||||||
| duplex., | ||||||
| or | ||||||
| or | ||||||
| or | ||||||
| or | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | ||||||
| stainless. | water | |||||
| stainless. | high | (FGD) | ||||
| stainless. | regulated | |||||
| stainless. | regulated | |||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | ||||||
| stainless., | marine | |||||
| stainless., | pipeline | |||||
| stainless., | pipeline | |||||
| nickel-aluminum | high | shut-off | ||||
| polyurethane | ||||||
| polyurethane | ||||||
| polyurethane | ||||||
| conductive | ||||||
| conductive | ||||||
| conductive | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| with | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Seat: | ||||||
| Steel, | ||||||
| steel; | ||||||
| steel; | ||||||
| steel; | ||||||
| steel; | and | application | ||||
| steel; | and | application | ||||
| steel; | on | application | ||||
| steel; | on | application | ||||
| steel; | content | |||||
| superaustenitic. | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | ||||||
| cast iron | pipeline | |||||
| Stem, | water | |||||
| Stem: | ||||||
| Stem: | ||||||
| Stem: | ||||||
| Stem: | water, | |||||
| Stem: | end | |||||
| Stem: | end | |||||
| Stem: | flow | pipeline | ||||
| Stem: | spline, | |||||
| Stem: | spline, |
* HVAC — heating, ventilation, and air conditioning.
Specialized Bray solutions
EV Group China offers an extended range of Bray valves, including solutions for the most complex industrial tasks:
- Series 3-Cx and 3W/3L: resilient valves designed for operation in harsh industrial environments with increased demands for reliability and durability.
- McCannalok (series 40): high-performance double eccentric valves capable of withstanding significant temperature loads and pressures up to 63 bar, ideal for high-temperature and high-pressure systems.
- Tri Lok: triple eccentric valves with zero leakage, optimized for intensive cyclic loads, ensuring maximum tightness and minimal maintenance.
- Acris (series 39): innovative lined solutions providing reliable protection against corrosion and abrasive wear when working with aggressive and abrasive media.
- Cryogenic modifications of Tri Lok and McCannalok: specially designed for use in ultra-low temperature conditions, ensuring stable operation in cryogenic installations.
EV Group China carries out comprehensive supplies of imported Bray pipeline fittings and actuators for enterprises in the fuel and energy and industrial complexes. We provide expert support and precise selection of equipment that fully meets your technical challenges and operational requirements.